(95% handicap allowance)
| Division One Results | Points | |
| 1st | Clive Burgess (9) | +3 |
| 2nd | Christopher Jackson (9) | +2 |
| 3rd | Neil MacLeod (10) | +2 |
| 4th | Julian Brindley (7) | +1 |
| 5th | David More O'Ferrall (11) | 0 |
| 6th | Stephen Rayer (13) | 0 |
| 7th | Jeffrey Webb (13) | 0 |
| 8th | Jonathan Ball (13) | 0 |
| 9th | Ben Goulding (4) | 0 |
| 10th | Joe Green (9) | -1 |
| 11th | Andy Heywood (15) | -1 |
| 12th | Anthony Rowbotham (12) | -2 |
| 13th | Daniel Lister (7) | -2 |
| 14th | Steven Orme (11) | -2 |
| 15th | Robert Few (12) | -3 |
| 16th | Mark Weems (6) | -3 |
| 17th | David McGuiness (9) | -3 |
| 18th | Adam Moore (10) | -3 |
| 19th | Howard Kelley (10) | -3 |
| 20th | Tom Lever (10) | -3 |
| 21st | Andrew Turner (12) | -3 |
| 22nd | Glenn Austin (14) | -4 |
| 23rd | Simon Montalvo (7) | -4 |
| 24th | Gary Leyland (10) | -5 |
| 25th | Adam Roughley (13) | -5 |
| 26th | Gary Butler (11) | -5 |
| 27th | Jeffrey Hodgson (10) | -5 |
| 28th | Malcolm Kendrick (8) | -6 |
| 29th | Matt Atherton (9) | -7 |
| 30th | Simon Rosson (11) | -7 |
| 31st | Antony Allen (13) | -8 |
| 32nd | Glyn Jackson (10) | -9 |
| 33rd | Steve Dow (11) | -12 |

Page will refresh results automatically for one hour