David McGuiness (9) (95% allowance): Men's Par/Bogey Yellow tee Sunday 2nd April 2023 | Tytherington - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 424 | 476 | 136 | 372 | 174 | 341 | 288 | 304 | 476 | 2991 | 391 | 186 | 485 | 135 | 409 | 370 | 498 | 387 | 358 | 3219 | 6210 | ||
SI | 6 | 10 | 16 | 2 | 12 | 8 | 18 | 4 | 14 | OUT | 5 | 11 | 3 | 17 | 1 | 15 | 7 | 13 | 9 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 36 | 72 | ||
Score | 6 | 6 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 42 | 4 | 4 | 7 | 3 | 4 | 5 | 5 | 5 | 5 | 42 | 84 | ||
Points | -1 | -1 | 0 | +1 | -1 | +1 | -1 | 0 | 0 | -2 | +1 | -1 | -1 | 0 | +1 | -1 | +1 | -1 | 0 | -1 | -3 | ||
Result: -3 Points |
16th place (Mark Weems) 18th place (Adam Moore)
Back to Men's Par/Bogey Yellow tee pages.
Compare this round against others in the competition