(41) (17/20 60% + 40% allowance): Winter league 3 Canadian Greensomes Sunday 21st November 2021 | Tytherington - Silver Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 316 | 292 | 114 | 250 | 145 | 272 | 232 | 293 | 411 | 2325 | 320 | 156 | 409 | 99 | 361 | 338 | 103 | 285 | 310 | 2381 | 4706 | ||
SI | 12 | 10 | 16 | 6 | 18 | 2 | 14 | 8 | 4 | OUT | 9 | 15 | 5 | 17 | 1 | 13 | 3 | 7 | 11 | IN | TOTAL | ||
Par | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 37 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 72 | ||
Score | 6 | NR | NR | NR | 3 | 6 | 4 | 6 | 8 | 33 | 6 | 4 | 8 | 3 | 6 | NR | 4 | 7 | 7 | 45 | NR | ||
Stableford | 3 | 0 | 0 | 0 | 4 | 3 | 4 | 2 | 2 | 18 | 2 | 3 | 2 | 4 | 3 | 0 | 4 | 1 | 2 | 21 | 39 | ||
Result: 39 Points |
Note: includes +6.0 score balancing amendment
Back to Winter league 3 Canadian Greensomes pages.