(21) (17/20 60% + 40% allowance): Winter league 3 Canadian Greensomes Sunday 21st November 2021 | Tytherington - Black Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 370 | 406 | 124 | 320 | 174 | 339 | 235 | 294 | 451 | 2713 | 360 | 159 | 474 | 101 | 400 | 359 | 129 | 365 | 310 | 2657 | 5370 | ||
SI | 12 | 10 | 16 | 6 | 18 | 2 | 14 | 8 | 4 | OUT | 9 | 15 | 5 | 17 | 1 | 13 | 3 | 7 | 11 | IN | TOTAL | ||
Par | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 37 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 72 | ||
Score | 4 | NR | NR | NR | 5 | 7 | 4 | 6 | 7 | 33 | 5 | 4 | 7 | 4 | 5 | 6 | 3 | 5 | 4 | 43 | NR | ||
Stableford | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 11 | 2 | 2 | 1 | 2 | 3 | 1 | 4 | 2 | 4 | 21 | 32 | ||
Result: 32 Points |
Back to Winter league 3 Canadian Greensomes pages.