Amy Sarjantson (14): Juniors Individual Open Sunday 20th September 2020 | Tytherington - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 408 | 402 | 114 | 343 | 145 | 334 | 280 | 293 | 411 | 2730 | 324 | 157 | 419 | 123 | 360 | 349 | 464 | 363 | 380 | 2939 | 5669 | ||
SI | 12 | 10 | 16 | 6 | 18 | 2 | 14 | 8 | 4 | OUT | 9 | 15 | 5 | 17 | 1 | 13 | 3 | 7 | 11 | IN | TOTAL | ||
Par | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 37 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 5 | 37 | 74 | ||
Score | 6 | 5 | 3 | 6 | 3 | 5 | 7 | 6 | 5 | 46 | 8 | 5 | 6 | 3 | 5 | 6 | 6 | 5 | 5 | 49 | 95 | ||
Result: Gross 93 |
Note: includes +2.0 score balancing amendment
1st place (Harry Clements) 3rd place (Alfie Oakes)
Back to Juniors Individual Open pages.
Compare this round against others in the competition