Peter Draper (18): Men's Extra Medal Sunday 11th September 2016 | Tytherington - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 424 | 476 | 136 | 372 | 174 | 341 | 288 | 304 | 476 | 2991 | 391 | 186 | 485 | 135 | 409 | 370 | 498 | 387 | 358 | 3219 | 6210 | ||
SI | 6 | 10 | 16 | 2 | 12 | 8 | 18 | 4 | 14 | OUT | 5 | 11 | 3 | 17 | 1 | 15 | 7 | 13 | 9 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 36 | 72 | ||
Score | 6 | 6 | 4 | 5 | 6 | 6 | 7 | 5 | 6 | 51 | 7 | 4 | 6 | 4 | 6 | 6 | 7 | 5 | 5 | 50 | 101 | ||
Result: (Disqualified from competition: Did not sign card) |
Back to Men's Extra Medal pages.
Compare this round against others in the competition