Anne Bourne (16): Ladies Roll Up 9 Hole Qualifier Competition Tuesday 2nd August 2016 | Tytherington Front 9 Hole - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 408 | 402 | 114 | 343 | 145 | 334 | 280 | 293 | 411 | 2730 | 2730 | ||||||||||||
SI | 6 | 5 | 8 | 3 | 9 | 1 | 7 | 4 | 2 | OUT | TOTAL | ||||||||||||
Par | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 37 | 37 | ||||||||||||
Score | 7 | 8 | 3 | 7 | 5 | NR | 6 | 6 | 8 | 50 | NR | ||||||||||||
Stableford | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 2 | 1 | 13 | 13 | ||||||||||||
Result: 31 Points |
4th place (Paula Kingsley) 6th place (Liz Jennings)
Back to Ladies Roll Up 9 Hole Qualifier Competition pages.
Compare this round against others in the competition