Kirsty Ratcliffe (11): Ladies Roll Up 9 Hole Qualifier Competition Tuesday 2nd August 2016 | Tytherington Front 9 Hole - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 408 | 402 | 114 | 343 | 145 | 334 | 280 | 293 | 411 | 2730 | 2730 | ||||||||||||
SI | 6 | 5 | 8 | 3 | 9 | 1 | 7 | 4 | 2 | OUT | TOTAL | ||||||||||||
Par | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 37 | 37 | ||||||||||||
Score | 7 | 6 | 5 | 5 | 5 | 7 | 6 | 6 | 7 | 54 | 54 | ||||||||||||
Stableford | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 12 | 12 | ||||||||||||
Result: 30 Points |
7th place (Jill Hone) 9th place (Anneke Samways)
Back to Ladies Roll Up 9 Hole Qualifier Competition pages.
Compare this round against others in the competition