Tim Lin (10): Junior Open Monday 27th July 2015 | Tytherington - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 424 | 476 | 136 | 372 | 174 | 341 | 288 | 304 | 476 | 2991 | 391 | 186 | 485 | 135 | 409 | 370 | 498 | 387 | 358 | 3219 | 6210 | ||
SI | 6 | 10 | 16 | 2 | 12 | 8 | 18 | 4 | 14 | OUT | 5 | 11 | 3 | 17 | 1 | 15 | 7 | 13 | 9 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 36 | 72 | ||
Score | 5 | 5 | 2 | 6 | 5 | 5 | 4 | 5 | 5 | 42 | 5 | 3 | 6 | 5 | 5 | 5 | 9 | 5 | 5 | 48 | 90 | ||
Result: Nett 80 |
12th place (Alexander Howarth) 14th place (Sam Crosby)
Compare this round against others in the competition