Ewan Macdonald (11) (3/4 allowance): Men's Invitation 4BBB Sunday 17th May 2015 | Tytherington - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 438 | 489 | 147 | 392 | 185 | 352 | 296 | 318 | 480 | 3097 | 409 | 199 | 512 | 149 | 427 | 395 | 523 | 407 | 382 | 3403 | 6500 | ||
SI | 6 | 10 | 16 | 2 | 12 | 8 | 18 | 4 | 14 | OUT | 5 | 11 | 3 | 17 | 1 | 15 | 7 | 13 | 9 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 36 | 72 | ||
Score | 5 | 5 | 2 | 4 | NR | NR | NR | 5 | 5 | 26 | NR | 5 | NR | 4 | NR | NR | 5 | NR | 5 | 19 | NR | ||
Stableford | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 15 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 7 | 22 | ||
Result: 22 Points |
Back to Men's Invitation 4BBB pages.