Ewan Stafford (14): Junior D & C Friday 2nd August 2013 | Tytherington - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 438 | 489 | 147 | 392 | 185 | 352 | 296 | 318 | 480 | 3097 | 409 | 199 | 512 | 149 | 427 | 395 | 523 | 407 | 382 | 3403 | 6500 | ||
SI | 6 | 10 | 16 | 2 | 12 | 8 | 18 | 4 | 14 | OUT | 5 | 11 | 3 | 17 | 1 | 15 | 7 | 13 | 9 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 36 | 72 | ||
Score | 6 | 6 | 5 | 5 | 4 | 5 | 5 | 5 | 6 | 47 | 5 | 3 | 6 | 5 | 6 | 6 | 5 | 5 | 6 | 47 | 94 | ||
Result: Gross 94 |
14th place (Lewis Holland) 16th place (David Potter)
Compare this round against others in the competition