F Biggin (11): Junior D & C Friday 2nd August 2013 | Tytherington - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 408 | 402 | 114 | 343 | 145 | 334 | 280 | 293 | 411 | 2730 | 324 | 157 | 419 | 123 | 360 | 349 | 464 | 363 | 380 | 2939 | 5669 | ||
SI | 12 | 10 | 16 | 6 | 18 | 2 | 14 | 8 | 4 | OUT | 9 | 15 | 5 | 17 | 1 | 13 | 3 | 7 | 11 | IN | TOTAL | ||
Par | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 37 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 5 | 37 | 74 | ||
Score | 6 | 5 | 4 | 5 | NR | 4 | 6 | 4 | NR | 34 | 6 | NR | 5 | 4 | 6 | NR | 6 | 3 | NR | 30 | NR | ||
Result: No Return |
Note: includes +3.0 score balancing amendment
30th place (Miles Treanor-Strong) 32nd place (Ben Davies)
Compare this round against others in the competition