Nile Goldrick (21): Junior D&C League Saturday 22nd September 2012 | Tytherington - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 438 | 489 | 147 | 392 | 185 | 352 | 296 | 318 | 480 | 3097 | 409 | 199 | 512 | 149 | 427 | 395 | 523 | 407 | 382 | 3403 | 6500 | ||
SI | 6 | 10 | 16 | 2 | 12 | 8 | 18 | 4 | 14 | OUT | 5 | 11 | 3 | 17 | 1 | 15 | 7 | 13 | 9 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 36 | 72 | ||
Score | 9 | 8 | 5 | 8 | 6 | 6 | 13 | 9 | 7 | 71 | 9 | 6 | 10 | 5 | 8 | 8 | 8 | 6 | 6 | 66 | 137 | ||
Result: Gross 137 |
21st place (Martin Owens) 23rd place (Freddy Lowe)
Back to Junior D&C League pages.
Compare this round against others in the competition