Hannah Li (14): Junior Open 2011 R2 Monday 22nd August 2011 | Tytherington - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 408 | 402 | 114 | 343 | 145 | 334 | 280 | 293 | 411 | 2730 | 324 | 157 | 419 | 123 | 360 | 349 | 464 | 363 | 380 | 2939 | 5669 | ||
SI | 10 | 12 | 18 | 8 | 14 | 6 | 16 | 4 | 2 | OUT | 9 | 15 | 3 | 17 | 1 | 11 | 7 | 5 | 13 | IN | TOTAL | ||
Par | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 37 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 5 | 37 | 74 | ||
Score | 5 | 4 | 3 | 6 | 3 | 4 | 4 | 4 | 7 | 40 | 6 | 3 | 6 | 3 | 5 | 5 | 5 | 5 | 5 | 43 | 83 | ||
Result: Gross 80 |
Note: includes +3.0 score balancing amendment
3rd place (Alexander Howarth) 5th place (Tom Lewis)
Back to Junior Open 2011 R2 pages.
Compare this round against others in the competition