George Frost (34): Junior Open Club Handicaps Monday 16th August 2010 | Tytherington - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 438 | 489 | 147 | 392 | 185 | 352 | 296 | 318 | 480 | 3097 | 409 | 199 | 512 | 149 | 427 | 395 | 523 | 407 | 382 | 3403 | 6500 | ||
SI | 6 | 10 | 16 | 2 | 12 | 8 | 18 | 4 | 14 | OUT | 5 | 11 | 3 | 17 | 1 | 9 | 15 | 13 | 7 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 36 | 72 | ||
Score | 8 | 9 | 5 | 8 | 4 | 7 | 5 | 6 | 8 | 60 | 7 | 6 | 9 | 3 | 11 | 6 | 6 | 7 | 7 | 62 | 122 | ||
Result: Gross 122 |
Back to Junior Open Club Handicaps pages.
Compare this round against others in the competition