Results | Nett | |
1st | Sarah Funnell(7) | 72 |
2nd | Ruth Turner(22) | 75 |
3rd | Amanda O'Brien(6) | 76 |
4th | Rozal Crompton(6) Rossendale Golf Club | 77 |
5th | Jane Perks(29) Hale Golf Club | 78 |
6th | Sally Hebden(8) | 80 |
7th | Ellie Cooper(24) Greenmount Golf Club | 81 |
8th | Sheila Eaton(12) Rochdale Golf Club | 81 |
9th | Claire Ball(16) Bramhall Golf Club | 81 |
10th | Gillian Singh(16) | 82 |
11th | Jane Conroy(11) Ringway Golf Club | 82 |
12th | Val Willis(11) Rossendale Golf Club | 82 |
13th | Liz Barker(26) Rochdale Golf Club | 83 |
14th | Sue Gee(21) Manchester Golf Club | 83 |
15th | G Ball(14) Ringway Golf Club | 83 |
16th | Lynn Townsend(15) Rossendale Golf Club | 83 |
17th | Luci Foster(6) Bramhall Golf Club | 83 |
18th | Pam Draper(13) Chorlton cum Hardy Golf Club | 84 |
19th | Eileen Mollinson(13) Greenmount Golf Club | 86 |
20th | Linda Allen(18) Rochdale Golf Club | 86 |
21st | Gail Hegarty(13) Chorlton cum Hardy Golf Club | 87 |
22nd | Helen Billington(16) Styal Golf Club | 87 |
23rd | Maureen Cooper(28) Rochdale Golf Club | 87 |
24th | Jennifer Bradley(23) Hale Golf Club | 87 |
25th | Pat Pickles(21) Rochdale Golf Club | 88 |
26th | Liz Hinchcliffe(15) Saddleworth Golf Club | 88 |
27th | Jackie Foy(16) Davyhulme Park Golf Club | 88 |
28th | Margery Gardiner(20) Greenmount Golf Club | 88 |
29th | Janet Collins(18) Rochdale Golf Club | 89 |
30th | Janet Holden(20) Rochdale Golf Club | 89 |
31st | Anne Fitton(18) Saddleworth Golf Club | 90 |
32nd | Judith Hoyle(19) Rochdale Golf Club | 90 |
33rd | Eileen Moores(19) Saddleworth Golf Club | 90 |
34th | Brenda Flett(18) Rochdale Golf Club | 91 |
35th | Janice Cavanagh(13) Rochdale Golf Club | 91 |
36th | Pam Cumming(19) Styal Golf Club | 91 |
37th | Judith Lacy(20) Styal Golf Club | 91 |
38th | Carol Whitehead(13) Davyhulme Park Golf Club | 91 |
39th | Ann Kearns(18) Rochdale Golf Club | 91 |
40th | Dorothy Willets(18) Greenmount Golf Club | 91 |
41st | Clare Furnell(23) Styal Golf Club | 92 |
42nd | Hilary Cooper(16) Davyhulme Park Golf Club | 93 |
43rd | Helen Harden(23) Hale Golf Club | 93 |
44th | Joan Andrews(20) Styal Golf Club | 94 |
45th | Dorothy Bamford(27) Rochdale Golf Club | 94 |
46th | Celia Stanley(14) | 94 |
47th | Caroline McGeorge(11) Bramhall Golf Club | 94 |
48th | Barbara Hopkinson(18) Saddleworth Golf Club | 94 |
49th | Nancy Chorlton(18) Styal Golf Club | 95 |
50th | Pat Chadwick(21) Styal Golf Club | 95 |
51st | Jean Hurst(25) Saddleworth Golf Club | 97 |
52nd | Sharon Wilson(27) Rochdale Golf Club | 99 |
53rd | Ann Roberts(19) Chorlton cum Hardy Golf Club | 100 |
54th | Carol Hopwood(34) Rochdale Golf Club | 104 |
55th | Shirley Taylor(34) Rochdale Golf Club | 108 |
56th | Margot Kenny(20) Ashton-under-Lyne Golf Club | NR |
57th | Enid Laverty(16) Styal Golf Club | NR |
58th | Joan Chapman(25) Styal Golf Club | NR |
59th | Pam Ellis(24) Rochdale Golf Club | NR |
60th | Val Mawson(16) Chorlton cum Hardy Golf Club | NR |
61st | Anne Hellawell(28) Hale Golf Club | NR |
62nd | Jean Nield(15) Bramhall Park | NR |
63rd | Ann Moizer(17) Chorlton cum Hardy Golf Club | NR |
64th | Margaret Hyde(34) Hale Golf Club | NR |
65th | J Wainwright(12) Ringway Golf Club | NR |
Page will refresh results automatically for one hour