Results | Nett | |
1st | Jack Muir(4) The Wilmslow | 70 |
2nd | Ewan Holt(15) Stockport | 73 |
3rd | Hugo Roberts(10) Delamere Forest Golf Club | 73 |
4th | Evdokios Demetrios (J)(9) Heswall Golf Club | 74 |
5th | Ben Barrow(15) | 74 |
6th | Liam Gobin(4) Sandiway | 76 |
7th | Daniel Beck(12) | 77 |
8th | Remy Miller(0) | 79 |
9th | Finn Manning(13) Prestbury Golf Club | 79 |
10th | Hayat Leung (J)(12) Royal Liverpool Golf Club | 80 |
11th | Javier Lang-Gomez(13) | 88 |
Page will refresh results automatically for one hour