Invite a friend to play Tytherington. £20 per pair for 7 day members and £25 per pair for 5 day members Includes a green fee). All including coffee and bacon rolls on arrival.
Optional selection of food will be available in the Bar afterwards to purchase
Payment: Cash, cheques payable to Tytherington Golf Committee or online
(75% handicap allowance)
Congratulations to Andy Waite and Matt Gillibrand (High Legh) on winning the men's invitation day with a staggering 46 points off 3/4 handicap. In second place with 44 points were Peter Draper and Elliot Kirton (Prestbury) and in third was Mike Harrington and Garry Titchen (Prestbury) with 43 points.
NTP 3rd Members - Matt Palmer
Longest Drive 4th Guest - Martin Routley (Mottram Hall)
NTP in 2 7th Guest - Rick Garside (Ashton Under-Lyne)
NTP in 2 8th Members - Mike Harrington
NTP 13th Guest - Charlie Wood (Shrigley Hall)
Longest Drive 14th Members - Andy Waite
2s
Andy Waite
Peter Davies
Martin Routley
Many thanks to all for supporting today. See you next year.
Team | Nett Results | |
1st | Andrew Waite (3) & Matthew Gillibrand (0) | 46 |
2nd | Peter Draper (14) & Elliot Kirton (5) | 44 |
3rd | Michael Harrington (-1) & Garry Titchen (8) | 43 |
4th | Steve Chapman (10) & Martin Routley (6) | 41 |
5th | Matthew Palmer (5) & T I Moore (9) | 40 |
6th | Timothy Kiernan (18) & Charlie Wood (11) | 40 |
7th | Clive Burgess (6) & Andrew Copperly (12) | 39 |
8th | Alan Ferris (14) & David Murray (7) | 39 |
9th | Gary Sawbridge (14) & Christopher Marshall (10) | 38 |
10th | Gary Cook (8) & Jack Dunlop (5) | 38 |
11th | Paul Unwin (12) & Steve Longden (8) | 37 |
12th | Tim Readitt (9) & Chris Grime (12) | 37 |
13th | Pietro Zappone (8) & Ewan Macdonald (11) | 37 |
14th | Michael Hehir (7) & D Entwistle (5) | 35 |
15th | Stephen Bryan (14) & M Hadfield (8) | 35 |
16th | Ian Mathers (2) & Peter Lowe (5) | 35 |
17th | Gregory Adams (8) & Chris Adams (10) | 35 |
18th | Steve Goodier (15) & Russell Jackson (5) | 35 |
19th | Lee Johnston (7) & Scott Mason (14) | 35 |
20th | Mike Carr (17) & Kieron Sean Gibbons (7) | 35 |
21st | James Davidson (11) & John Pickles (9) | 34 |
22nd | Jon Turner (9) & Jim Simpson (9) | 34 |
23rd | Peter Davies (12) & Des McCullagh (9) | 34 |
24th | David Greensmith (7) & David Jones (11) | 34 |
25th | Brendon Poynts (10) & Shokat Mirza (9) | 34 |
26th | Alan Burgess (8) & Paul Heywood (12) | 34 |
27th | James Arthur (17) & Martin Constable (7) | 34 |
28th | Brent Michael Vose (14) & Steve Weaver (13) | 34 |
29th | Jonathan Reeves (6) & J M Mellor (7) | 33 |
30th | Philip Nieman (10) & Michael Jones (16) | 33 |
31st | Bernard Lancaster (17) & Trevor Lancaster (10) | 32 |
32nd | David Ripley (5) & Nigel Davies (13) | 32 |
33rd | Nigel O'Brien (12) & Brian Clare (10) | 32 |
34th | Stephen Pinnington (9) & Mike Lamb (8) | 32 |
35th | Greg Mathers (11) & Alex Jackson (17) | 32 |
36th | Ken Crook (20) & Steve Henshall (14) | 32 |
37th | Don Malkin (7) & David Brindley (13) | 31 |
38th | Andy Cooper (14) & Mark Brierley (5) | 31 |
39th | Jonathan Ball (11) & Dominic McAllister (11) | 31 |
40th | Paul Goodwin (10) & David Clewley (11) | 30 |
41st | Phillip Singh (12) & Booth Richard (11) | 30 |
42nd | John Rutter (16) & Charlie Reid (9) | 30 |
43rd | David Lawton (15) & Ronnie Lawton (14) | 29 |
44th | Jason Waite (9) & J Mordue (8) | 28 |
45th | Thomas Kelly (12) & K Clerkson (6) | 28 |
46th | Christopher Barker (9) & Tony Gosling (15) | 28 |
47th | Ollie Wilson (4) & Steve Roberts (14) | 24 |
Page will refresh results automatically for one hour